Governors work closely with headteachers, school staff and representatives from the local authority (LA) and visit the school regularly to meet with staff and discuss/observe various aspects of school work.
Jigsaw Learning Trust
Ouston Primary School are a member of the Jigsaw Learning Trust. You can view their Financial details including Director and Trustees, Articles of Association and Financial Statements on their website.
Governor Committee Structure
Name | Representing | Term of Office | Committee | Special Interests | Register of Interests | Relationship |
---|---|---|---|---|---|---|
Louise Lavelle - Head Teacher | Head Teacher | 1/9/07 - ongoing | Curriculum, Personnel | None | None | |
Joanne Wise - Deputy Head Teacher | Staff Appointed | 16/02/2022 - 15/02/2026 | Curriculum | SEND | Reception Class Teacher and SENCO | None |
Kathryn Barrass - Chair of Governing Body | Governor Appointed | 16/02/2022 - 15/02/2026 | Curriculum, Personnel | Safeguarding/CLA, SEND (Special Educational Needs/Disabilities), Yr 6 to YR 7 Transition | Family member/Partner is OPS governor | Spouse |
Philip Barrass | Governor Appointed | 16/02/2022 - 15/02/2026 | Humanities (History & Geography | Family member/Partner is OPS governor | Spouse | |
Lewis Pendleton - stepped down - May 2023 | Governor Appointed | 16/02/2022 - 15/02/2026 | Curriculum | PE | Family member/Partner works in school | Spouse |
Suzanne Butler | Governor Appointed | 16/02/2022 - 15/02/2026 | English | None | None | |
Lisa Ewart - stepped down - 08/06/2022 | Parent Elected | 01/02/2018 - 01/02/2022 | Appeals | ICT (including e-Safety) | None | None |
Neil Bell | Parent Elected | 16/02/2022 - 15/02/2026 | ICT - inc Online Safety , Data & Assessment | None | None | |
Helen Peake | Parent Elected | 16/02/2022 - 15/02/2026 | RE & MFL, Early Years | None | None | |
Charlotte Coffied | Parent Elected | 08/06/2022 - 07/06/2026 | Science | None | None | |
Clare Turnbull | Parent Elected | 08/06/2022 - 07/06/2026 | The Arts (Music, Art & DT) | None | None | |
June Lee | Governor Appointed | 01/09/2022 31/08/2026 | Maths, Health & Safety | None | None |
Statutory Guidance for Governing Bodies
Ouston Primary School adhere to the statutory guidance from the Department of Education. This means that governing bodies must have regard to it when carrying out duties relating to the constitution of governing bodies in Multi Academy Trusts. For further information please view or download the full document below.
This information will be uploaded shortly
How To Become A School Governor
If you require further information on the roles and responsibilities of School Governors or you are interested in becoming one, visit the Durham County Council website School Governor section.
Please click on the link below to view further information regarding our Governing Body.
- CODE OF CONDUCT FOR GOVERNORS
- link governors 2022
-
Name of Governor Local Governing Body Meeting
19/10/2022Local Governing Body Meeting
15/02/2023Local Governing Body Meeting
06/2023Kathryn Barrass Attended A/A Attended (Chair) Louise Lavelle Attended Attended Attended Joanne Wise Attended Attended Attended Philip Barrass A/A A/A A/A Lewis Pendleton A/A X X Suzanne Butler A/A Attended X Neil Bell A/A A/A A/A Helen Peake Attended Attended Attended Clare Turnbull Attended A/A X Charlotte Coffield Attended Attended Attended June Lee Attended Attended (chair) Attended Annette Tyrrell SBM
(Clerk)Attended Attended Attended
Schools are required to display a record of Governor attendance at meetings for each school academic year.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2021-2022
Name of Governor | Local Governing Body Meeting 13/10/2021 | Local Governing Body Meeting 16/02/2022 | Local Governing Body Meeting 08/06/2022 |
---|---|---|---|
Kathryn Barrass | Attended | Attended | Attended |
Louise Lavelle | Attended | Attended | Attended |
Joanne Wise | Attended | Attended | Attended |
Philip Barrass | A/A | A/A | Attended |
Lewis Pendleton | N | N | N |
Lisa Ewart | A/A | A/A | Attended |
Suzanne Butler | Attended | Attended | A/A |
Vanessa Cooper Stepped down | Attended | N | N |
Neil Bell | Attended | Attended | |
Helen Peake | Attended | Attended | |
Annette Tyrrell SBM (Clerk) | N | N | Attended |
Archive Attendance
You can also view previous years attendance on our website.
Committee Terms of Reference
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.